Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 89.8 | 21.7 | 17.2 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 92.9 | 22.4 | 17.3 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 96.1 | 23.2 | 17.5 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 100.0 | 24.0 | 17.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88 | 228 | 55 | 43.6 |
M | 8-10 | 38-40 | 12-14 | 94 | 236 | 57 | 44 |
L | 12-14 | 42-44 | 16-18 | 100 | 244 | 59 | 44.4 |
XL | 16-18 | 46-48 | 20-22 | 108 | 254 | 61 | 44.8 |
Elasticity | None |
- This floral vest is sexy and cute.
The babydoll style make it very fashionable.
Soft breathable fabric give a lightweight comfy experience.
Nice to match with jeans, denim shorts, leggings etc.